Used Nissan for Sale near Kent, WA
- Price
- $7,998
Description
This Nissan Sentra SR Sedan 4D, with a 1.8L I4 130hp 128ft. lbs. engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 95525…This Nissan Sentra SR Sedan 4D, with a 1.8L I4 130hp 128ft. lbs. engine, features a CVT transmission, and generates 39 highway/29 city MPG. Find this vehicle with only 95525 miles! Nissan Sentra SR Sedan 4D Options: This Nissan Sentra SR Sedan 4D offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Movie Listing), Connected in-car apps (SiriusXM Stocks), Connected in-car apps (SiriusXM Weather), In-Dash CD (MP3 Playback), In-Dash CD (single disc). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Nissan Sentra SR Sedan 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 95,525 |
| Trim | SR Sedan 4D |
| Stock # | 329491 |
| VIN | 3N1AB7AP5FY329491 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $9,196
Description
This Nissan Murano Platinum Sport Utility 4D, with a 3.5L V6 260hp 240ft. lbs. engine, features a CVT transmission, and generates 28 highway/21 city MPG. Find this vehicle with…This Nissan Murano Platinum Sport Utility 4D, with a 3.5L V6 260hp 240ft. lbs. engine, features a CVT transmission, and generates 28 highway/21 city MPG. Find this vehicle with only 138670 miles! Nissan Murano Platinum Sport Utility 4D Options: This Nissan Murano Platinum Sport Utility 4D offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Nissan Murano Platinum Sport Utility 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 138,670 |
| Trim | Platinum Sport Utility 4D |
| Stock # | 270747 |
| VIN | 5N1AZ2MH2FN270747 |
| Exterior Color | White |
| Interior Color | Brown |
| Drivetrain | AWD |
- Price
- $10,798
Description
This Nissan Titan Crew Cab XE Pickup 4D 5 1/2 ft, with a 5.6L V8 317hp 385ft. lbs. engine, features a 5-Speed Automatic transmission, and generates 17 highway/12 city MPG. Find…This Nissan Titan Crew Cab XE Pickup 4D 5 1/2 ft, with a 5.6L V8 317hp 385ft. lbs. engine, features a 5-Speed Automatic transmission, and generates 17 highway/12 city MPG. Find this vehicle with only 152074 miles! Nissan Titan Crew Cab XE Pickup 4D 5 1/2 ft Options: This Nissan Titan Crew Cab XE Pickup 4D 5 1/2 ft offers a multitude of options. Technology options include: In-Dash CD (6 disc), In-Dash CD (MP3 Playback), Radio (AM/FM), Radio data system, CD/MP3 (Single Disc). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front). Visit Us: Find this Nissan Titan Crew Cab XE Pickup 4D 5 1/2 ft at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 152,074 |
| Trim | XE Pickup 4D 5 1/2 ft |
| Stock # | 308700 |
| VIN | 1N6AA0EC2AN308700 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

