Used 2022 Kia Seltos Ex sport utility 4d in Auburn, WA
- Price
- $17,498
Kia Seltos EX Sport Utility 4D Options:
This Kia Seltos EX Sport Utility 4D offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Side airbags (front).
Visit Us:
Find this Kia Seltos EX Sport Utility 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $20,598
Description
This Hyundai ELANTRA HYBRID Blue HEV Sedan 4D, with a 1.6L Hybrid I4 139hp 195ft. lbs. engine, features a 6-Speed Double Clutch transmission, and generates 58 highway/51 city MPG.…This Hyundai ELANTRA HYBRID Blue HEV Sedan 4D, with a 1.6L Hybrid I4 139hp 195ft. lbs. engine, features a 6-Speed Double Clutch transmission, and generates 58 highway/51 city MPG. Find this vehicle with only 37203 miles! Hyundai ELANTRA HYBRID Blue HEV Sedan 4D Options: This Hyundai ELANTRA HYBRID Blue HEV Sedan 4D offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Connected in-car apps (SiriusXM Weather), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side airbags (rear). Visit Us: Find this Hyundai ELANTRA HYBRID Blue HEV Sedan 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 37,203 |
| Trim | Blue HEV Sedan 4D |
| Stock # | 114030 |
| VIN | KMHLM4DJ0RU114030 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $8,199
Description
This Kia Sorento Limited-SXL Sport Utility 4D, with a 3.3L V6 290hp 252ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 24 highway/18 city MPG.…This Kia Sorento Limited-SXL Sport Utility 4D, with a 3.3L V6 290hp 252ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 24 highway/18 city MPG. Find this vehicle with only 102168 miles! Kia Sorento Limited-SXL Sport Utility 4D Options: This Kia Sorento Limited-SXL Sport Utility 4D offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Kia Sorento Limited-SXL Sport Utility 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 102,168 |
| Trim | Limited-SXL Sport Utility 4D |
| Stock # | 0937 |
| VIN | 5XYKWDA75EG440937 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $7,598
Description
This Kia Sorento LX Sport Utility 4D, with a 3.3L V6 290hp 252ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 24 highway/18 city MPG. Find this…This Kia Sorento LX Sport Utility 4D, with a 3.3L V6 290hp 252ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 24 highway/18 city MPG. Find this vehicle with only 121378 miles! Kia Sorento LX Sport Utility 4D Options: This Kia Sorento LX Sport Utility 4D offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), CD/MP3 (Single Disc), SiriusXM Satellite. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Kia Sorento LX Sport Utility 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 121,378 |
| Trim | LX SPORT UTILITY 4D |
| Stock # | 620534 |
| VIN | 5XYKTDA74FG620534 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
