Used 2016 Hyundai Tucson SE SPORT UTILITY 4D near Kent, WA
- Price
- $9,696
Hyundai TUCSON SE Sport Utility 4D Options:
This Hyundai TUCSON SE Sport Utility 4D offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (touch screen display).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Side airbags (front).
Visit Us:
Find this Hyundai TUCSON SE Sport Utility 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $6,996
Description
This Hyundai ACCENT SE Sedan 4D, with a 1.6L I4 137hp 123ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 36 highway/26 city MPG. Find this…This Hyundai ACCENT SE Sedan 4D, with a 1.6L I4 137hp 123ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 36 highway/26 city MPG. Find this vehicle with only 123340 miles! Hyundai ACCENT SE Sedan 4D Options: This Hyundai ACCENT SE Sedan 4D offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio data system, CD/MP3 (Single Disc). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Hyundai ACCENT SE Sedan 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 123,340 |
| Trim | SE Sedan 4D |
| Stock # | 8630 |
| VIN | KMHCT4AE3HU268630 |
| Exterior Color | Grey |
| Interior Color | Grey |
| Drivetrain | FWD |
- Price
- $4,298
Description
Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.| Mileage | 155,027 |
| Trim | GLS Sedan 4D |
| Stock # | 085892 |
| VIN | KMHCU4AE8CU085892 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $7,998
Description
This Hyundai SONATA SE Sedan 4D, with a 2.4L I4 185hp 178ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 37 highway/25 city MPG. Find this…This Hyundai SONATA SE Sedan 4D, with a 2.4L I4 185hp 178ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 37 highway/25 city MPG. Find this vehicle with only 111299 miles! Hyundai SONATA SE Sedan 4D Options: This Hyundai SONATA SE Sedan 4D offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), CD/MP3 (Single Disc), SiriusXM Satellite. Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Hyundai SONATA SE Sedan 4D at S&S Best Auto Sales today. We are conveniently located at 1516 Auburn Way N Auburn WA 98002. Visit us at S&S Best Auto Sales today! We are conveniently located at 1516 Auburn Way N Auburn WA 98002.(more)| Mileage | 111,299 |
| Trim | SE Sedan 4D |
| Stock # | 244506 |
| VIN | 5NPE24AF3FH244506 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
